18 March 2026
Schedule of procedure rooms for March 21-24
Due to the holiday, we are publishing the schedule of procedure rooms operating on March 21-24
| Astana | ||||||||
| Address | 21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
| Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | |
| Kenesary St., 52, non-residential premises 30 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Syganak St., 2 (E10, unit 2), non-residential premises 18 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Sauran St., 3/1 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Suyunbai Akyn St., 82/1 | 08:00-15:00 | 11:00-15:00 | 08:00-15:00 | 11:00-15:00 | 08:00-15:00 | 11:00-15:00 | 08:00-15:00 | 11:00-15:00 |
| Saraishyk St., 7 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Bogenbai Batyr Ave., 31, non-residential premises 5 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Mangilik El Ave., 50, non-residential premises 9 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Turkestan St., 18, non-residential premises 6 | 08:00-12:00 | 11:00-13:00 | 08:00-12:00 | 11:00-13:00 | 08:00-12:00 | 11:00-13:00 | 08:00-12:00 | 11:00-13:00 |
| R. Koshkarbayev Ave., 41, non-residential premises 5 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Abylai Khan Ave., 26 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Kuishi Dina St., 8, non-residential premises 7 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Kenesary St., 30 | 09:00-11:00 | 11:00-13:00 | 09:00-11:00 | 11:00-13:00 | 09:00-11:00 | 11:00-13:00 | 09:00-11:00 | 11:00-13:00 |
| A. Yanushkevich St., 1 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Baitursynov St., 23, non-residential premises 8 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Kaiym Mukhamedkhanov St., 10 | 08:00-12:00 | 11:00-13:00 | 08:00-12:00 | 11:00-13:00 | 08:00-12:00 | 11:00-13:00 | 08:00-12:00 | 11:00-13:00 |
| Tashenov St., 7 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Tlendiyev St., 42, non-residential premises 48 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Republic Ave., 61, non-residential premises 14 | 07:00-11:00 | 11:00-13:00 | 07:00-11:00 | 11:00-13:00 | 07:00-11:00 | 11:00-13:00 | 07:00-11:00 | 11:00-13:00 |
| Baitursynov St., 41 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Tauelsizdik St., 39 | 09:00-11:00 | 11:00-13:00 | 09:00-11:00 | 11:00-13:00 | 09:00-11:00 | 11:00-13:00 | 09:00-11:00 | 11:00-13:00 |
| Roza Baglanova St., 2 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Mangilik El St., 17, non-residential premises 27 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| A. Khrapaty St., 21, non-residential premises 2 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Shevchenko St., 8, non-residential premises 14 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Kuishi Dina St., 31 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Kabanbai Batyr Ave., 48A, non-residential premises 8 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Kabanbai Batyr Ave., 49A | 08:00-12:00 | 11:00-13:00 | 08:00-12:00 | 11:00-13:00 | 08:00-12:00 | 11:00-13:00 | 08:00-12:00 | 11:00-13:00 |
| Dostyk St., 8 | 09:00-11:00 | 11:00-13:00 | 09:00-11:00 | 11:00-13:00 | 09:00-11:00 | 11:00-13:00 | 09:00-11:00 | 11:00-13:00 |
| Saryarka Ave., 24 | 08:00-11:00 | 11:00-12:00 | 08:00-11:00 | 11:00-12:00 | 08:00-11:00 | 11:00-12:00 | 08:00-11:00 | 11:00-12:00 |
| Ch. Aitmatov St., 60, non-residential premises 10 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Koshigululy St., 3/1 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Bokeykhan St., 25G | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 | 08:00-11:00 | 11:00-13:00 |
| Almaty | ||||||||
| Address | 21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
| Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | |
| Schevchenko str., 89 B | 08:00-13:00 | 08:00-14:00 | 08:00-13:00 | 08:00-14:00 | 08:00-13:00 | 08:00-14:00 | 08:00-13:00 | 08:00-14:00 |
| Тole bi str., 277 | 08:00-12:00 | 08:00-14:00 | 08:00-12:00 | 08:00-14:00 | 08:00-12:00 | 08:00-14:00 | 08:00-12:00 | 08:00-14:00 |
| Talgar District, Besagash Village, 1140 Koshkarbayev Street, Building 1 | 07:00-12:00 | 07:00-13:00 | Day off | Day off | Day off | Day off | 07:00-12:00 | 07:00-13:00 |
| Askarov str., 21/67 | Day off | Day off | Day off | Day off | 07:30-13:00 | 07:30-13:00 | 07:30-13:00 | 07:30-13:00 |
| Mamyr-2 Microdistrict, 3 | 07:30-13:00 | 07:30-12:30 | 07:30-13:00 | 07:30-12:30 | 07:30-13:00 | 07:30-12:30 | 07:30-13:00 | 07:30-12:30 |
| Gagarin Ave., 292/2, cor.Levitan | 07:30-13:00 | 07:30-12:30 | 07:30-13:00 | 07:30-12:30 | 07:30-13:00 | 07:30-12:30 | 07:30-13:00 | 07:30-12:30 |
| Orbita-4 Microdistrict, 11 | 07:30-13:00 | 07:30-12:30 | 07:30-13:00 | 07:30-12:30 | 07:30-13:00 | 07:30-12:30 | 07:30-13:00 | 07:30-12:30 |
| Keruentau str., 2/2 | 07:30-12:30 | 07:30-12:30 | Day off | Day off | Day off | Day off | 07:30-12:30 | 07:30-12:30 |
| Araily str.,12 | 07:30-12:30 | 07:30-12:30 | Day off | Day off | Day off | Day off | 07:30-12:30 | 07:30-12:30 |
| Tole bi str., 206 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Khodzhanov str., 57/5k1 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Altyn orda str., 6/9 | 08:30-13:00 | 08:30-13:00 | Day off | Day off | Day off | Day off | 08:00-13:00 | 08:30-13:00 |
| 9th Microdistrict, 34 | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Dostyk, 105 | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Khan Tengri str., 24a | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Shugyla Microdistrict, Building 341/1 | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Altynsarin St., 26 | 08:00-12:00 | 08:00-13:00 | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-13:00 |
| Saina St., 18 | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Serkebayev av., 56 | 08:00-13:00 | 08:00-13:00 | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Prokofyev St., 16 | 08:00-13:00 | 08:00-13:00 | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Kurmangazy St., 1/96 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Satpayev str., 105 | 08:00-13:00 | 08:00-13:00 | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Baiterekov St., 49A | 08:00-13:00 | 08:00-13:00 | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Zhandosov St., 34A | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Rozybakiyev St., 162B | 08:00-13:00 | 08:00-13:00 | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Samal2, 66а | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Каbanbay batyr str., 151 | 08:00-11:30 | 08:00-12:00 | Day off | Day off | Day off | Day off | 07:30-13:00 | 07:30-14:00 |
| Syganak, 83 | 07:00-14:00 | 07:00-14:00 | Day off | Day off | Day off | Day off | Day off | Day off |
| Koktem-3,1 | Day off | Day off | Day off | Day off | Day off | Day off | 07:30-12:30 | 07:30-14:00 |
| 5-th mcd, 17 | 07:30-12:00 | 07:30-13:00 | 07:30-12:00 | 07:30-13:00 | 07:30-12:00 | 07:30-13:00 | 07:30-12:00 | 07:30-13:00 |
| Zhetysu 1 mcd., 52 | 07:30-12:00 | 07:30-13:00 | 07:30-12:00 | 07:30-13:00 | 07:30-12:00 | 07:30-13:00 | 07:30-12:00 | 07:30-13:00 |
| Orbita 1 mcd., 35 | 07:30-12:00 | 07:30-13:00 | 07:30-12:00 | 07:30-13:00 | 07:30-12:00 | 07:30-13:00 | 07:30-12:00 | 07:30-13:00 |
| Zhibek Zholy str., 125 | 07:30-12:00 | 07:30-13:00 | 07:30-12:00 | 07:30-13:00 | 07:30-12:00 | 07:30-13:00 | 07:30-12:00 | 07:30-13:00 |
| Shymkent | ||||||||
| Address | 21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
| Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | |
| Tolstoy St., 57 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Nursat, 2, Building 1/2 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Tamerlan Highway, 40 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Republic Ave., 28 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Askarov St., 1 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Amir-Timur str., 154/2 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 | 08:00-12:00 | 08:00-13:00 |
| Askarov St., 32 | 08:00-14:00 | 08:00-14:00 | 08:00-14:00 | 08:00-14:00 | 08:00-16:00 | 08:00-16:00 | 08:00-16:00 | 08:00-16:00 |
| Kurmanbekov str., 5А | 08:00-14:00 | 08:00-14:00 | Day off | Day off | 08:00-16:00 | 08:00-16:00 | 08:00-16:00 | 08:00-16:00 |
| Ryskulov St., 30 | 08:00-14:00 | 08:00-14:00 | 08:00-14:00 | 08:00-14:00 | 08:00-16:00 | 08:00-16:00 | 08:00-16:00 | 08:00-16:00 |
| Аstana 73 | 08:00-14:00 | 08:00-14:00 | 08:00-14:00 | 08:00-14:00 | 08:00-16:00 | 08:00-16:00 | 08:00-16:00 | 08:00-16:00 |
| Schayakhmetov 15 | 08:00-13:00 | 08:00-13:00 | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Тokayev 18 | Day off | Day off | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Zhidelibaisyn 70/1 | 08:00-13:00 | 08:00-13:00 | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Shmidt 7А | 08:00-12:00 | 08:00-12:00 | Day off | Day off | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 |
| Baitursynov 86А | 08:00-13:00 | 08:00-13:00 | Day off | Day off | Day off | Day off | 08:00-13:00 | 08:00-13:00 |
| Yusuf Saremi, 819 | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-12:00 |
| Semey | ||||||||
| Address | 21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
| Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | |
| Baiseitov str., 82A | Day off | Day off | Day off | Day off | Day off | Day off | 09:00-11:00 | 09:00-11:00 |
| Pushkin Str., 100 | 09:00-11:00 | 09:00-13:00 | Day off | Day off | Day off | Day off | Day off | Day off |
| Pervomaiskaya str., 37, ap. 162 | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-11:00 | 09:00-13:00 |
| Ibrayev str., 155 | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-11:00 | 08:00-13:00 |
| Kokshetau | ||||||||
| Address | 21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
| Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | |
| Nazarbayev Ave., 87 | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-12:00 |
| Aktobe | ||||||||
| Address | 21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
| Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | |
| Zhilyanka, Satpayev St., 55а | Day off | Day off | Day off | Day off | 08:30-12:00 | 08:30-12:00 | 08:30-12:00 | 08:30-12:00 |
| Az Nauryz St., 32 | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 |
| Yesset Batyr St., 91 | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 |
| ZH.M. Sayazhail, 377, ap/оffice 7 | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 |
| Tauelsizdik St., 18A | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 |
| Mangilik El St., 5 | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 |
| Abylkhaiyrkhan str., 71 | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 |
| Sherniyaz str.,51 | Day off | Day off | Day off | Day off | 09:00-12:00 | 09:00-12:00 | 09:00-12:00 | 09:00-12:00 |
| Az nauryz str., 2 | Day off | Day off | Day off | Day off | 09:00-12:00 | 09:00-12:00 | 09:00-12:00 | 09:00-12:00 |
| Bogenbai Batyr syt., 129-2 | Day off | Day off | Day off | Day off | 09:00-12:00 | 09:00-12:00 | 09:00-12:00 | 09:00-12:00 |
| Gaziz Zhubanov str., 3 Zh | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-12:00 |
| Atyrau | ||||||||
| Address | 21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
| Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | |
| Atyrau, Abay St., 16A | 07:30-13:00 | 07:30-13:00 | 07:30-13:00 | 07:30-13:00 | 07:30-13:00 | 07:30-13:00 | 07:30-13:00 | 07:30-13:00 |
| Atyrau, Kulmanov St., 107 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Atyrau,Kusmangazy str., 5 | 07:00-13:00 | 07:00-13:00 | 07:00-13:00 | 07:00-13:00 | 07:00-13:00 | 07:00-13:00 | 07:00-13:00 | 07:00-13:00 |
| Atyrau Region, Kurmangazy District, Ganyushkino Village, 29 Bekmukhanbetov Street | 08:00-13:00 | 08:00-13:00 | Day off | Day off | 08:00-13:00 | 08:00-13:00 | Day off | Day off |
| Atyrau, Baimukhanov str, Bld. 4 | 08:00-13:00 | 08:00-13:00 | Day off | Day off | Day off | Day off | Day off | Day off |
| Atyrau, Yerkinkal village,Atamura str., 53А | Day off | Day off | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Atyrau, Akhmediyarov str., 18 | 08:00-13:00 | 08:00-13:00 | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Atyrau Region, Zhylyoi District, Kulsary, Makhambet Utemisov Ave., 219 | Day off | Day off | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Atyrau ,Geolog village ,Miras mcd., Tole bi str., bld.28 | Day off | Day off | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Atyrau ,Abylkhair khan av.,74/5, block 3 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Atyrau, Rysbay Gabdiev Street, Building 44a | 08:00-13:00 | 08:00-13:00 | Day off | Day off | Day off | Day off | Day off | Day off |
| Ust-Kamenogorsk | ||||||||
| Address | 21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
| Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | |
| Shakarim 156 | Day off | Day off | Day off | Day off | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 |
| Kaissenov 56/1 | Day off | Day off | Day off | Day off | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 |
| Kazybek Bi 42 | Day off | Day off | Day off | Day off | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 |
| Kosmicheskaya St., 8 | 08:00-15:00 | 08:00-15:00 | 08:00-15:00 | 08:00-15:00 | 08:00-15:00 | 08:00-15:00 | 08:00-15:00 | 08:00-15:00 |
| Slavskiy 64/1 | Day off | Day off | Day off | Day off | Day off | Day off | 09:00-11:00 | 09:00-11:00 |
| Lev Tolstoy 15 | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-11:00 | 08:00-12:00 |
| Satpayev 48 | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-11:00 | 08:00-12:00 |
| Kabanbay Batyr 124 | Day off | Day off | Day off | Day off | 09:00-11:00 | 09:00-12:00 | 09:00-11:00 | 09:00-12:00 |
| Nazarbayev 82 | Day off | Day off | Day off | Day off | 08:00-11:00 | 08:00-12:00 | 08:00-11:00, | 08:00-14:00 |
| Taraz | ||||||||
| Address | 21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
| Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | |
| Shastakovich St., 7 | 08:00-11:30 | 08:00-13:00 | 08:00-11:30 | 08:00-13:00 | 08:00-11:30 | 08:00-13:00 | 08:00-11:30 | 08:00-13:00 |
| Akbulak Microdistrict, 29B | 08:00-11:30 | 08:00-13:00 | 08:00-11:30 | 08:00-13:00 | 08:00-11:30 | 08:00-13:00 | 08:00-11:30 | 08:00-13:00 |
| Kazybek Bi St., 144A | 08:00-11:30 | 08:00-13:00 | 08:00-11:30 | 08:00-13:00 | 08:00-11:30 | 08:00-13:00 | 08:00-11:30 | 08:00-13:00 |
| Taldykorgan | ||||||||
| Address | 21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
| Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | |
| Gaukhar ana str., 87 | Day off | Day off | Day off | Day off | 08:00-11:00 | 08:00-11:00 | 08:00-11:00 | 08:00-11:00 |
| Shevchenko str., 135 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 |
| Kabanbay Batyr str., 101 | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-14:00 |
| Uralsk | ||||||||
| Address | 21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
| Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | |
| Nazarbayev, 206 | 09:00-11:30 | 09:00-11:30 | 09:00-11:30 | 09:00-11:30 | 09:00-11:30 | 09:00-11:30 | 09:00-11:30 | 09:00-11:30 |
| Tsiolkovsky, 22 | 09:00-11:30 | 09:00-11:30 | 09:00-11:30 | 09:00-11:30 | 09:00-11:30 | 09:00-11:30 | 09:00-11:30 | 09:00-11:30 |
| Abulkairkhan, 101 | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-12:00 |
| Mukhit, 46а | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-12:00 |
| Nazarbayev, 170 | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-12:00 | 08:00-12:00 |
| G. Belger, 71 | 08:00-11:30 | 08:00-17:00 | Day off | Day off | 08:00-11:30 | 08:00-17:00 | 08:00-11:30 | 08:00-17:00 |
| Nazarbayev 235/1 | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-11:30 | 08:00-11:30 |
| Kurmangazy str., 164 | Day off | Day off | Day off | Day off | Day off | Day off | 08:00-11:30 | 08:00-11:30 |
| Monkeuly 97/2 | Day off | Day off | Day off | Day off | 08:00-11:30 | 08:00-11:30 | 08:00-11:30 | 08:00-11:30 |
| Temir Massin 44/1 | 08:00-13:00 | 08:00-13:00 | Day off | Day off | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 | 08:00-13:00 |
| Karaganda | ||||||||
| Address | 21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
| Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | Pickup Schedule | Issuance Schedule | |
| Karaganda, Nazarbayev Ave., 21 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 |
| Karaganda, Satybaldin St., 1/1 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 |
| Karaganda, Magnitogorskaya St., 44 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 |
| Karaganda, Mukanov St., 47/2 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 |
| Karaganda, Bukhar-Zhyrau Ave., 96 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 | 08:00-12:00 |
| Temirtau, Metallurgov Ave., 30 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 | 08:00-11:00 | 08:00-12:00 |
| Karaganda, Tereshkova str., 29 | 08:00-11:00 | 08:00-13:00 | Day off | Day off | Day off | Day off | 08:00-11:00 | 08:00-13:00 |
| Kostanay | ||||||||
|
Address |
21.03.2026 | 22.03.2026 | 23.03.2026 | 24.03.2026 | ||||
