Back
1 July 2021
Treatment rooms open on holidays in July
Dear Patients,
Due to the holidays on July 6 and 20, only the following procedure rooms will be operating:
City | Address | Dates | Remarks |
---|---|---|---|
Nur-Sultan | Abaiykhan, 26 | 6, 20 July | |
Baytursynova 23, NP 8 | 6, 20 July | ||
Bogenbai batyr 31, NP-5 | 6, 20 July | ||
Bokeykhan, 11 | 6, 20 July | (PCR COVID-19) | |
Dukenuly, 38 | 6, 20 July | ||
E-10, Building 2, NP 18 | 6, 20 July | (PCR COVID-19) | |
E-22, Building 2, NP 8 | 6, 20 July | (PCR COVID-19) | |
Kaim Mukhamedkhanov, 10 | 6, 20 July | ||
Kenessary, 30 | 6, 20 July | ||
Kenessary, 52, NP 30 | 6, 20 July | ||
Koshkarbaeva, 41, NP-5 | 6, 20 July | ||
Kuishi Dina, 8, NP-7 | 6, 20 July | ||
Mangilik El, 17, NP-27 | 6, 20 July | ||
Mangilik El, 50, NP 9 | 6, 20 July | ||
Sarayshyq, 5 | 6, 20 July | ||
Saryarka, 24 | 6, 20 July | (PCR COVID-19) | |
Tauelsizdik, 39 | 6, 20 July | (PCR COVID-19) | |
Tashenova, 7 | 6, 20 July | ||
Turkestan, 18, NP 6 | 6, 20 July | ||
Uly Dala, 29 | 6, 20 July | (PCR COVID-19) | |
Yanushkevich, 1 | 6, 20 July | ||
Almaty | 5 mkr, Building 17 | 6, 20 July | |
9 mkr, Building 34 | 6, 20 July | ||
Al-Farabi, 9, Block 5g | 6, 20 July | (PCR COVID-19) | |
Arayly, 12 | 6, 20 July | ||
Baizakova, 221 | 6, 20 July | (PCR COVID-19) | |
Gagarina, 236B | 6, 20 July | (PCR COVID-19) | |
Gagarina, 292/2 | 6, 20 July | ||
Zhambyla, 211 | 6 July | ||
Zhandosova, 34a | 20 July | (PCR COVID-19) | |
Koktem, 3, Building 1 | 6, 20 July | ||
Kurmangazy, 1/96 | 20 July | ||
Mailina, 210/40 | 20 July | (PCR COVID-19) | |
Makataeva, 196 | 6 July | (PCR COVID-19) | |
Mamyr, 2, Building 3 | 6, 20 July | ||
Navoi, 210/2 | 6, 20 July | ||
Prokofyeva, 16 | 20 July | ||
Saina, 18 | 6 July | ||
Satpaeva, 105 | 20 July | ||
Seifullina, 90 | 6, 20 July | ||
Tekeliyskaya, 1B | 6 July | (PCR COVID-19) | |
Tole Bi, 127 | 20 July | (PCR COVID-19) | |
Tole Bi, 206 | 6, 20 July | ||
Shevchenko, 89B | 6, 20 July | ||
Shymkent | A. Temura, without number | 6, 20 July | |
Askarova, 32 | 6, 20 July | ||
Baytursynova, 84/4 | 6, 20 July | ||
Respublika, 40 | 6, 20 July | (PCR COVID-19) | |
Respublika, 28 | 6, 20 July | ||
Ryskulova, Extension 30 | 6, 20 July | ||
Temirlanovskoye Highway, 40 | 6, 20 July | ||
Tolstoy, 57 | 6, 20 July | ||
Ualikhanova, 223/1 | 6, 20 July | ||
Nursat 2, 1/3 | 6, 20 July | ||
Shmidt, 7 | 6 July | ||
Aktau | 17 mkr, Building 6 | 6, 20 July | |
22 mkr, Building 20 | 6, 20 July | ||
Aktobe | Lomonosova, 2-77 | 6, 20 July | (PCR COVID-19) |
Atyrau | Abaya, 16A | 6, 20 July | |
Azattyk, 20, 16 | 6, 20 July | (PCR COVID-19) | |
Azattyk, 64 | 6, 20 July | (PCR COVID-19) | |
Auezova, 56A | 6, 20 July | (PCR COVID-19) | |
Kulmanova, 107 | 6, 20 July | (PCR COVID-19) | |
Nursaya District 1, Building 8 | 6, 20 July | (PCR COVID-19) | |
Satpaeva, 50/17A | 6, 20 July | (PCR COVID-19) | |
Kulsary, District 1, Building 30 | 6, 20 July | (PCR COVID-19) | |
Tengiz Shift Camp | 6, 20 July | (PCR COVID-19) | |
Karaganda | K. Marksa, 5 | 6, 20 July | |
N. Nazarbaeva, 21 | 6, 20 July | (PCR COVID-19) | |
Prikannalnaya 6 | 6, 20 July | (PCR COVID-19) | |
Satybaldina 1/1 | 6, 20 July | (PCR COVID-19) | |
Temirtau, Metallurgov 30 | 6, 20 July | (PCR COVID-19) | |
Pavlodar | Lomova, 49/3 | 6, 20 July | (PCR COVID-19) |
Petropavlovsk | Abaya, 69 | 6, 20 July | (PCR COVID-19) |
Parkovaya, 117A | 6, 20 July | (PCR COVID-19) | |
Taldykorgan | Zhetysu, District 5 | 6, 20 July | (PCR COVID-19) |
Gauhar Ana, 87 | 6, 20 July | ||
Shevchenko, 135 | 6, 20 July | ||
Taraz | Kazybek bi, 144A | 6, 20 July | (PCR COVID-19) |
Akbulak, 29B | 6, 20 July | (PCR COVID-19) | |
Turkestan Region | Turkestan, District 1, Building 21/1 | 6, 20 July | |
Turkestan, Shymkent-Samara Highway, Block 160, Section 005 | 6, 20 July | (PCR COVID-19) | |
Aksukent, Zhibek Zholy Street without number | 6, 20 July | (PCR COVID-19) | |
Asyk Ata, Amangeldy Street, 33A | 6, 20 July | (PCR COVID-19) | |
Kentau, Panfilova Street, Building 37, House 53 | 6, 20 July | (PCR COVID-19) | |
Lenger, Tole Bi Street, 298 | 6, 20 July | (PCR COVID-19) | |
Ust-Kamenogorsk | Abaya, 102g | 6, 20 July | (PCR COVID-19) |
Abaya, 16 | 6, 20 July | (PCR COVID-19) | |
Burova, 41 | 20 July | (PCR COVID-19) | |
Kaisenova, 56/1 | 6 July | (PCR COVID-19) | |
Protozanova, 41 | 6, 20 July | (PCR COVID-19) | |
Uralsk | Abaya, 87 | 6 July | (PCR COVID-19) |
Gagarina, 44 | 6, 20 July | (PCR COVID-19) | |
Zhangir-Khan, 52/2 | 20 July | (PCR COVID-19) |
In the cities of Kokshetau, Kostanay, Kyzylorda, Semey, the procedure rooms will not be operating on holidays.
Link to sign up for a PCR COVID-19 test: www.covid.kdlolymp.kz
Any questions? Contact us